Men's Match Result
| Grade: B Special 5 | Round: 04 |
| Home Team: Caroline Springs | Away Team: Hillside |
| Player 1: Iurato, Nathan | Player 1: Duffy, Sean |
| Player 2: Liakos, Jonathon | Player 2: Tedesco, Jordan |
| Player 3: Emergency 1 | Player 3: Hawks, Cooper |
| Player 4: Kiang, Richard | Player 4: Edwards, Brayden |
| Home Emergencies: Lewis Giacobbe   |
Away Emergencies: |
| Set 1 (1+2) | 6   | 5   |
| Set 2 (3+4) | 6   | 1   |
| Set 3 (1+3) | 6   | 2   |
| Set 4 (2+4) | 6   | 4   |
| Set 5 (1+4) | 6   | 1   |
| Set 6 (2+3) | 6   | 1   |
| Total | 36   | 14   |
Winning Team: Caroline Springs